Health Effects of Atmospheric Aerosols
Across Atomic Learning Unit
We believe in an educational future without borders.
ALU Description
Atomic Learning Units (ALUs) are short, focused learning experiences that build practical, future-ready skills. Each targets a single outcome and delivers high-impact knowledge in 25–90 minutes. ALUs can be taken individually or combined into micro-credential courses or parts of degree programmes, letting you learn at your own pace and tailor your studies to your goals.
ALU Description Card
| ALU description | This ALU introduces atmospheric aerosols, their sources, exposure pathways, and health effects. Selected results from our research and air quality data from Slovenia and Europe will illustrate the environmental and health impacts of aerosol pollution. |
| E-Campus ALU Code | ALU-007 |
| Target learners | Bachelor, Lifelong Learners, Master |
| Language(s) of Instruction | EN |
| Teacher(s) | Martina Bergant Marušič |
| Schedule / dates | 2027-01-28 to 2027-01-28 – Once – Once 14:00-15:30 – Europe/Ljubljana |
| Time zone | Europe/Ljubljana |
| Teaching Form & Workload | Lecture |
| Field of Study | Natural sciences, mathematics and statistics, Agriculture, forestry, fisheries and veterinary, Health and welfare |
| Learning modalities | online, real-time |
| Transversal skills | Sustainable development, Climate awareness |
| Learning Outcomes | Describe the main sources, properties, and exposure pathways of atmospheric aerosols and explain their potential effects on human health. Interpret air quality and particulate matter data from Slovenia and Europe to assess the environmental and health relevance of aerosol pollution. |
| Assessment Criteria | Interactive discussion following the lecture |
| Type of ALU | Independent unit |
| Responsible institution(s) | University of Nova Gorica |
| Coordinator | Egon Pavlica – egon.pavlica@ung.si |
| Contact person for further information | Martina Bergant Marušič – martina.bergant@ung.si |
| Venue or online link | https://ungsi.zoom.us/j/66189631011?pwd=1HFochs6jf5YSsaw3IBaKt6wHkH1U3.1 Meeting ID: 661 8963 1011 Passcode: 392989 |
Course Registration
Health Effects of Atmospheric Aerosols
We believe in an educational future without borders.